| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $597,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2808956 | Single Family Property | 5 | 4.50 | 3990 | |
| 11 | $495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2834927 | Single Family Property | 4 | 2.50 | 2825 | |
| 9 | $489,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2831527 | Single Family Property | 5 | 4.50 | 4246 | |
| 12 | $480,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2838436 | Single Family Property | 4 | 4.50 | 4100 | |
| 3 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2821086 | Single Family Property | 4 | 3.50 | 4283 | |
| 5 | $419,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2824275 | Single Family Property | 5 | 3.50 | 4189 | |
| 7 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2829256 | Single Family Property | 4 | 3.50 | 3000 | |
| 4 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2823584 | Single Family Property | 4 | 2.50 | 2978 | |
| 2 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2819828 | Single Family Property | 4 | 2.50 | 2481 | |
| 1 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2818907 | Single Family Property | 3 | 2.00 | 1750 | |
| 8 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2830587 | Single Family Property | 3 | 2.50 | 1400 | |
| 6 | $149,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2827947 | Single Family Property | 2 | 1.00 | 1166 | |
| 10 | $148,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2831572 | Single Family Property | 2 | 1.50 | 1020 | |
