| Sorted by: | Price Property Type | Descending Ascending |
| 28 | $875,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2928241 | Single Family Property | 4 | 4.10 | 3745 | |
| 2 | $500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1001975 | Single Family Property | 4 | 3.00 | 3511 | |
| 26 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2916894 | Single Family Property | 4 | 3.00 | 2681 | |
| 13 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1005939 | Single Family Property | 6 | 3.00 | 3482 | |
| 17 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1007507 | Single Family Property | 4 | 3.10 | 2806 | |
| 14 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1005963 | Single Family Property | 5 | 3.10 | 3500 | |
| 38 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931210 | Condo/Townhome/Coop Property | 3 | 2.10 | 2308 | |
| 46 | $299,925 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2936436 | Condo/Townhome/Coop Property | 3 | 2.00 | 1868 | |
| 33 | $299,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2930943 | Condo/Townhome/Coop Property | 3 | 2.10 | 2308 | |
| 32 | $299,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2930941 | Condo/Townhome/Coop Property | 3 | 2.00 | 1876 | |
| 11 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004181 | Single Family Property | 4 | 2.10 | 2350 | |
| 10 | $289,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003642 | Single Family Property | 4 | 2.10 | 2368 | |
| 34 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2930948 | Condo/Townhome/Coop Property | 3 | 2.10 | 2308 | |
| 12 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1005239 | Single Family Property | 3 | 2.00 | 2215 | |
| 5 | $284,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003616 | Single Family Property | 4 | 2.10 | 2370 | |
| 9 | $282,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003640 | Single Family Property | 3 | 2.00 | 1730 | |
| 3 | $282,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003376 | Single Family Property | 3 | 2.10 | 1912 | |
| 6 | $282,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003619 | Single Family Property | 4 | 2.10 | 2000 | |
| 40 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931282 | Condo/Townhome/Coop Property | 3 | 2.10 | 2308 | |
| 24 | $273,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2903559 | Single Family Property | 4 | 2.10 | 2311 | |
| 23 | $272,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2902412 | Single Family Property | 4 | 2.00 | 1920 | |
| 37 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931207 | Condo/Townhome/Coop Property | 3 | 2.00 | 1868 | |
| 44 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931450 | Condo/Townhome/Coop Property | 3 | 2.00 | 1868 | |
| 22 | $268,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2902409 | Single Family Property | 4 | 2.10 | 2000 | |
| 21 | $266,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2902405 | Single Family Property | 4 | 2.10 | 2144 | |
| 27 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2920617 | Single Family Property | 3 | 2.10 | 2708 | |
| 35 | $261,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931203 | Condo/Townhome/Coop Property | 2 | 2.00 | 1628 | |
| 31 | $261,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2930849 | Condo/Townhome/Coop Property | 2 | 2.00 | 1625 | |
| 43 | $254,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931444 | Condo/Townhome/Coop Property | 2 | 2.00 | 1628 | |
| 19 | $249,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1007757 | Single Family Property | 3 | 2.10 | 2000 | |
| 8 | $249,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003637 | Single Family Property | 4 | 2.10 | 2000 | |
| 4 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003608 | Single Family Property | 4 | 2.10 | 2020 | |
| 42 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931436 | Condo/Townhome/Coop Property | 2 | 2.00 | 1447 | |
| 36 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931205 | Condo/Townhome/Coop Property | 2 | 2.00 | 147 | |
| 7 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003635 | Single Family Property | 4 | 2.10 | 1800 | |
| 20 | $238,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2902404 | Single Family Property | 4 | 2.10 | 1908 | |
| 30 | $237,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2930840 | Condo/Townhome/Coop Property | 2 | 2.00 | 1225 | |
| 25 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2912039 | Condo/Townhome/Coop Property | 3 | 2.10 | 2208 | |
| 1 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1001972 | Single Family Property | 4 | 2.10 | 2046 | |
| 29 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2930277 | Single Family Property | 4 | 2.10 | 1995 | |
| 41 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931376 | Condo/Townhome/Coop Property | 2 | 2.00 | 1312 | |
| 39 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931277 | Condo/Townhome/Coop Property | 1 | 1.10 | 1204 | |
| 16 | $194,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1007451 | Single Family Property | 3 | 2.10 | 1334 | |
| 0 | $189,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1000007 | Single Family Property | 4 | 2.00 | 1450 | |
| 18 | $125,000 |
|
|
|
| Type | ||
| MLS#1007756 | Land Property |
| 47 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2937805 | Single Family Property | 2 | 1.00 | 840 | |
| 15 | $85,000 |
|
|
|
| Type | ||
| MLS#1006453 | Land Property |
| 45 | $70,000 |
|
|
|
| Type | ||
| MLS#2931936 | Land Property |
