| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $700,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1109394 | Single Family Property | 4 | 4.50 | 3745 | |
| 6 | $625,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1121098 | Single Family Property | 4 | 3.50 | 3574 | |
| 8 | $500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1123563 | Single Family Property | 4 | 3.50 | 3600 | |
| 3 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1116471 | Single Family Property | 5 | 3.50 | 3144 | |
| 4 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1117866 | Single Family Property | 3 | 2.50 | 2905 | |
| 1 | $394,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1111016 | Single Family Property | 4 | 3.50 | 3684 | |
| 10 | $370,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1126998 | Single Family Property | 4 | 3.50 | 3157 | |
| 18 | $364,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1201740 | Single Family Property | 4 | 3.00 | 2903 | |
| 12 | $360,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1128883 | Single Family Property | 4 | 2.50 | 3200 | |
| 9 | $320,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1125526 | Single Family Property | 3 | 2.00 | 2094 | |
| 2 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1115207 | Single Family Property | 5 | 3.00 | 2640 | |
| 11 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1128565 | Single Family Property | 4 | 2.50 | 2297 | |
| 15 | $227,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1129792 | Single Family Property | 4 | 2.50 | 2147 | |
| 16 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1129797 | Single Family Property | 4 | 2.50 | 2209 | |
| 5 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1119458 | Single Family Property | 4 | 2.50 | 2018 | |
| 17 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1201004 | Single Family Property | 4 | 2.50 | 2000 | |
| 19 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1203136 | Single Family Property | 3 | 2.00 | 1614 | |
| 14 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1129323 | Single Family Property | 4 | 2.50 | 2000 | |
| 7 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1123348 | Single Family Property | 4 | 2.50 | 2040 | |
| 13 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1129319 | Single Family Property | 4 | 2.50 | 1696 | |

